Background Image
Table of Contents Table of Contents
Previous Page  123 / 720 Next Page
Information
Show Menu
Previous Page 123 / 720 Next Page
Page Background

1

2

3

4

5

6

7

8

9

in

110

Vascular Forceps

Gefäßpinzetten

Pinzas de disección vascular

VSI 08-2179-16 16 cm/6 ¼”

VSI 08-2179-20 20 cm/7

VSI 08-2179-24 24.5 cm/9

VSI 08-2179-30 30 cm/11 ¾”

VSI 08-2180-16 16 cm/6 ¼”

VSI 08-2180-20 20 cm/7

VSI 08-2180-24 24.5 cm/9

VSI 08-2181-16 16 cm/6 ¼”

VSI 08-2181-20 20 cm/7

VSI 08-2181-24 24.5 cm/9

VSI 08-2181-30 30 cm/11 ¾”

VSI 08-2182-16 16 cm/6 ¼”

VSI 08-2182-19 19.5 cm/7 ½”

VSI 08-2182-24 24.5 cm/9

VSI 08-2182-29 29.5 cm/11

VSI 08-2183-16 16 cm/6 ¼”

VSI 08-2183-20 20 cm/7

VSI 08-2183-24 24.5 cm/9

VSI 08-2183-30 30 cm/11 ¾”

VSI 08-2184-16 16 cm/6 ¼”

VSI 08-2184-20 20 cm/7

DEBAKEY

2.7 mm

DEBAKEY

2 mm

DEBAKEY

1.5 mm

DEBAKEY

3.5 mm

DEBAKEY

2 mm

COOLEY

2 mm

ATRAUMA

7

8

7

8

7

8

5

8

5

8

5

8

5

8

7

8

7

8

5

8

5

8

FORCEPS

www.vetinexsurgical.com