Background Image
Table of Contents Table of Contents
Previous Page  604 / 720 Next Page
Information
Show Menu
Previous Page 604 / 720 Next Page
Page Background

27

2 4

2 3

2 2

2 1

2 0

1 9

1 8

1 7

1 6

1 5

1 4

1 3

1 2

11

1 0

9

8

7

6

5

4

3

2

1

cm

645

Trachea Tubes

Tracheal-Kanülen

Cánulas traqueales

KRISHABER-LUER

Fig mm

0 4 VSI 27-7526-04

1 5 VSI 27-7526-05

2 6 VSI 27-7526-06

3 7 VSI 27-7526-07

4 8 VSI 27-7526-08

5 9 VSI 27-7526-09

6 10 VSI 27-7526-10

7 11 VSI 27-7526-11

8 12 VSI 27-7526-12

KRISHABER

Fig mm

0 4 VSI 27-7525-04

1 5 VSI 27-7525-05

2 6 VSI 27-7525-06

3 7 VSI 27-7525-07

4 8 VSI 27-7525-08

5 9 VSI 27-7525-09

6 10 VSI 27-7525-10

7 11 VSI 27-7525-11

8 12 VSI 27-7525-12

PARKER

Fig F.G

1 16 VSI 27-7527-16

2 18 VSI 27-7527-18

3 20 VSI 27-7527-20

4 22 VSI 27-7527-22

5 24 VSI 27-7527-24

6 26 VSI 27-7527-26

7 28 VSI 27-7527-28

8 30 VSI 27-7527-30

9 32 VSI 27-7527-32

COLLIN

Fig mm

0 4 VSI 27-7528-04

1 5 VSI 27-7528-05

2 6 VSI 27-7528-06

3 7 VSI 27-7528-07

4 8 VSI 27-7528-08

5 9 VSI 27-7528-09

6 10 VSI 27-7528-10

7 11 VSI 27-7528-11

8 12 VSI 27-7528-12

FULLER

Fig F.G

1 18 VSI 27-7529-18

2 20 VSI 27-7529-20

3 22 VSI 27-7529-22

4 24 VSI 27-7529-24

5 26 VSI 27-7529-26

6 28 VSI 27-7529-28

7 30 VSI 27-7529-30

8 32 VSI 27-7529-32

CUBLEY

Fig F.G

1 16 VSI 27-7530-16

2 18 VSI 27-7530-18

3 20 VSI 27-7530-20

4 22 VSI 27-7530-22

5 24 VSI 27-7530-24

6 26 VSI 27-7530-26

7 28 VSI 27-7530-28

8 30 VSI 27-7530-30

9 32 VSI 27-7530-32

TRACHEOTOMY

www.vetinexsurgical.com