1
2
3
4
5
6
7
8
9
in
646
27
Trachea Tubes
Tracheal-Kanülen
Cánulas traqueales
Fig ØA L R
0 VSI 27-7531-08 8 65 36.5
1 VSI 27-7531-09 9 70 29
2 VSI 27-7531-10 10 75 40.5
3 VSI 27-7531-11 11 80 41.5
4 VSI 27-7531-12 12 85 43
5 VSI 27-7531-13 13 90 47.5
Fig ØA L R
0 VSI 27-7532-08 8 95 50
1 VSI 27-7532-09 9 95 50
2 VSI 27-7532-10 10 95 50
3 VSI 27-7532-11 11 95 50
4 VSI 27-7532-12 12 95 50
5 VSI 27-7532-13 13 95 50
TRACHEOTOMY
www.vetinexsurgical.com